For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.
Product Dimensions 34.5"h x 23.87"w x 24.5"d
Get the right clean for your dishes with this top control dishwasher. Choose the Sensor cycle and let your built-in dishwasher pick the right cycle for you, or clean dishes in half the time with the 1-Hour Wash cycle.Read More
Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
Clean the dishes you need fast with a cycle that thoroughly takes care of plates, pans and glasses in just an hour.
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean
Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals
The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready
The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready
Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle
Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid
The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there’s no need to guess when your dishes will be ready.
We are an American Company for over 100 years. Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over
General Specs | |
| Product Weight (lbs.) | 69 |
| Color | White |
| Appliance Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Plastic |
| Handle Type | Arch |
| Third Rack | No |
| Cutlery Holder | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 51 |
| Sound Rating Range | Quiet |
| Delay Wash (Up to hours) | 24 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Sensor Wash |
| Width (in.) | 23.87 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Depth (in.) | 24.5 |
| Height (in.) | 34.5 |
| Height (cm.) | 87.63 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 24 |
| Cut Out Width Centimeter | 60.96 |
| Cut Out Height | 34 |
| Cut Out Height Centimeter | 86.36 |
| Weight Kilogram | 36.29 |
| Product Weight (kg) | 31.29 |
| Shipping Depth (in.) | 26.43 |
| Shipping Depth (cm) | 67.13 |
| Shipping Height (in.) | 35.06 |
| Shipping Height (cm) | 89.05 |
| Shipping Width (in.) | 24.25 |
| Shipping Width (cm) | 61.59 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 60.63 |
| Depth (cm.) | 62.23 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
Certifications | |
| Prop 65 | Standard |
| CEE Tier | Tier I |
| Energy Star® Qualified | Yes |
| Kosher Consumer Friendly | No |
| NSF® Certified | Yes |
| CUL | Yes |
| Energy Rating (kWH/year) | 270 |
| UL | Yes |
Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Hidden,Top |
| Last Cycle Recall | Yes |
| Sensor | Yes |
| Status Light | White |
| End of Cycle Signal | Yes |
| Control Type | Electronic Touch |
Features | |
| Rinse Aid Dispenser Level Indicator | Yes |
| Dispensers | Detergent and Rinse Aid |
| Sound Package | Yes |
| Number of Wash Levels | 5 |
| True Hold Door | Yes |
| Door Style | Flat |
| Number of Washarms | 3 |
| Leak Detect | Yes |
| Interior Light | No |
| Drying System Type | Heating Element |
| Rack Material | Vinyl |
| Wash System | Filter |
| Water Filtration | Yes |
| Hoses Included | Drain Hose |
Appearance | |
| Handle Type | Towel Bar |
| Handle Material | Metal |
| Control Panel colour | White |
| Magnetic Door | No |
| Handle colour | White |
| Toe Panel colour | White |
Cycles and Options | |
| Dishwasher Cycle Selections | 1-Hour Wash, Heavy, Normal, Sensor Wash, Soak & Clean |
| Dishwasher Option Selections | 1-24 Hour Delay, Control Lock, Heated Dry, Hi Temp Wash, Sani Rinse® |
2nd Level Rack | |
| Adjustable | No |
| Cushion-Tip Tines | No |
| Extras | 1-11" Cup Shelf |
| Fold-Down Tines | No |
| Glides | Single Channel Rails |
| Style | Straight |
| Utility Basket | No |
Lower Rack | |
| Cushion-Tip Tines | No |
| Fold-Down Tines | No |
| Glides | Wheels |
| Style | Straight |
| Utility Basket | No |
Silverware Basket | |
| Type | Full Length Non Splitable |
| Location | Bottom Rack |
| Culinary Basket | No |
| Covers | No |