For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.
Product Dimensions 44.25"h x 27"w x 30.81"d
Fit more in every load with this large capacity front load electric dryer. You can also personalize your drying with options such as My Cycle and Eco Dry. The Quick Dry Cycle feature dries clothes fast.Read More
Fit more in every load with this large capacity front load electric dryer. You can also personalize your drying with options such as My Cycle and Eco Dry. The Quick Dry Cycle feature dries clothes fast.
Large Capacity
Fit more in every load.
Features 10 dry cycles to meet all of your drying needs such as Bulky, Casual and Sanitize.
Quick Dry Cycle
Dries clothes fast.
Multiple Cycle Options
Personalize your drying with options such as My Cycle and Eco Dry.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 6.7 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.81 |
| Depth (cm) | 78.26 |
| Height (in.) | 44.25 |
| Height (cm) | 112.4 |
| Product Weight (lbs.) | 113.05 |
| Product Weight (kg) | 113.05 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Amp | 24 |
| Frequency | 60 |
Options | |
| Temperature Selections | 4 |
| Dryness Level Selections | 5 |
| Timed Dry | Yes |