For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.






Product Dimensions 29.5"h x 27"w x 24.75"d
Get faster, more even multi-rack baking results with Fan Convection. Self clean options available in convenient 2, 3 and 4-hour cycles. Cook more at once with our extra large, 3.8 cu. ft. capacity oven.Read More
Features a responsive 4.3 inch, full colour, capacitive touch digital control panel.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Allows you to program the amount of time you want your oven to cook and then turn off.
Meals stay warm and are ready to serve when you are, using the Keep Warm setting.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 3.8 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Wifi Capable | No |
| Bluetooth Capable | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 24.75 |
| Depth (cm) | 62.87 |
| Height (in.) | 29.5 |
| Height (cm) | 74.93 |
| Product Weight (lbs.) | 110 |
| Product Weight (kg) | 49.9 |
| Cut Out Width (in.) | 25.25 |
| Cut Out Width (cm) | 64.14 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 28.25 |
| Cut Out Height (cm) | 71.76 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
4.7 out of 5
331 Reviews
331 Reviews