For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.
Product Dimensions 44.59"h x 27.5"w x 29.09"d
Samsung 6.0 Cu. Ft. White Top Load Washer features super speed wash, smart control, child lock and three dispenser trays for main wash, softener and bleach.Read More
Large 6.0 cu. ft. Capacity
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Smart Control (Wifi)
Active WaterJet
SuperSpeed (Cycle)
EZ Drawer Dispenser
Interior Drum Swirl+
Self clean
56 min Cycle Time (Normal 8lb)
28 min Cycle Time (SuperSpeed)
VRT PLUS™
DDM Motor
Smart Care
750 RPM Maximum Spin Speed
Digital Inverter Motor
12 Total Washing Cycles
10 Washing Options
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 6 |
| Type of Washer | Top Load |
| Top Load Wash System | Impeller |
| Door Panel Type | Glass |
| Number of Cycles | 12 |
| Includes Stacking Kit | No |
| Washer Features | Wi-Fi Capable, Smart App Compatible, Cycle Status Indicator, Control Lock, Control Sounds On/Off, Self-Cleaning |
| Sanitize Option | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Stackable | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 27.5 |
| Width (cm) | 69.85 |
| Depth (in.) | 29.09 |
| Depth (cm.) | 73.89 |
| Height (in.) | 44.59 |
| Height (cm.) | 113.26 |
| Height W Door Open | 58.38 |
| Height W Door Open Centimeters | 148.29 |
| Shipping Depth (in.) | 31.2 |
| Shipping Depth (cm) | 79.25 |
| Shipping Width (in.) | 30.09 |
| Shipping Width (cm) | 76.43 |
| Shipping Height (in.) | 47.59 |
| Shipping Height (cm) | 120.88 |
| Product Weight (lbs.) | 130.1 |
| Product Weight (kg) | 59.01 |
| Weight Kilogram | 63 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Stainless Steel Tub Parts / 10 Year Digital Inverter Motor Parts |
| Voltage | 120/240 |
| Frequency | 60 |
4.8 out of 5
584 Reviews
584 Reviews