For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.

The Electrolux PureAdvantage™ EWF02 push-twist filter is certified by IAPMO R&T to meet NSF/ANSI Standards 42 and 53. Filter typically lasts up to 6 months.Read More
Filter typically lasts up to 6 months.
Enjoy clean, life-giving water from your refrigerator every day with PureAdvantage™ water filters.
Pure Advantage® Water Filter
General Specs | |
| Collection | Pure Advantage® |
| Color | White |
| ADA Compliant | No |
| Weight Kilogram | 0.45 |
| Color Finish Name | White |
| Shipping Width (in.) | 2 |
| Product Weight (kg) | 0.43 |
| Shipping Depth (in.) | 2 |
| Shipping Height (in.) | 9.13 |
| Shipping Depth (cm) | 5.08 |
| Shipping Height (cm) | 23.19 |
| Product Weight (lbs.) | 0.95 |
| Shipping Width (cm) | 5.08 |
Certifications and Approvals | |
| ANSI Certified | Yes |
Dimensions and Volume | |
| Volume | 0.25 Cu. Ft. |
General Specifications | |
| Country of Origin | Singapore |
| Filter Type | Water Filter |
| Genuine Replacement Part | Yes |
| Item Package Quantity | 1 |
| Maximum Operating Temperature | 100 F |
| Maximum Working Pressure | 100 psi |
| Minimum Operating Temperature | 33 F |
| Minimum Working Pressure | 30 psi |
| Rated Capacity | 125 Gallons |
| Recommended Change Frequency | 3 - 6 Months |
4.2 out of 5
5 Reviews
5 Reviews