For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.

Product Dimensions 44.25"h x 27"w x 30.81"d
Fit more in every load with this large capacity front load electric dryer. You can also personalize your drying with options such as My Cycle and Eco Dry. The Quick Dry Cycle feature dries clothes fast.Read More
View Options
Fit more in every load with this large capacity front load electric dryer. You can also personalize your drying with options such as My Cycle and Eco Dry. The Quick Dry Cycle feature dries clothes fast.
Large Capacity
Fit more in every load.
Features 10 dry cycles to meet all of your drying needs such as Bulky, Casual and Sanitize.
Quick Dry Cycle
Dries clothes fast.
Multiple Cycle Options
Personalize your drying with options such as My Cycle and Eco Dry.
General Specs | |
| Product Weight (lbs.) | 113.05 |
| Color | White |
| Appliance Fit Width (cm.) | 69 |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 6.7 |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Product Weight (kg) | 113.05 |
| Depth (cm.) | 78.26 |
| Width (cm) | 68.58 |
| Height (cm.) | 112.4 |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 24 |
| Frequency | 60 |
| Controls | Digital |
| ENERGY STAR Certified | No |
| Number of Cycles | 10 |
| Depth (in.) | 30.81 |
| Height (in.) | 44.25 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Features | Reversible Door Hinge |
Options | |
| Temperature Selections | 4 |
| Dryness Level Selections | 5 |
| Timed Dry | Yes |