For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.
Product Dimensions 46.92"h x 27"w x 34.01"d
6.9 cu.ft Frontload, VRT®Plus, PowerFoam, SuperSpeed, Steam, Energy Star®, WIFI/ 1.1 cu.ft ToploadRead More
View Options
6.9 cu.ft Frontload, VRT®Plus, PowerFoam, SuperSpeed, Steam, Energy Star®, WIFI/ 1.1 cu.ft Topload
Multiple loads, all at once
6.9 cu. ft total capacity
Fast and efficient washing
General Specs | |
| Product Weight (lbs.) | 140 |
| Color | Black |
| Appliance Fit Width (in.) | 27 |
| Sanitize Option | Yes |
| Color Finish Name | Black |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Collection | FlexWash™ |
| Steam Option | Yes |
| Total Capacity (cu. ft.) | 6.9 |
| Product Weight (kg) | 63.50 |
| Height (cm.) | 119.18 |
| Depth (cm.) | 86.39 |
| Width (cm) | 68.58 |
| Type of Washer | Front Load |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 34.01 |
| Drum | Stainless Steel |
| Height (in.) | 46.92 |
| Stackable | Yes |
| Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
Performance | |
| Cycle time (min) | 45 min |
| Energy Consumption (annual) | 105 |