For screen reader problems with this website, please call506-773-94085 0 6 7 7 3 9 4 0 8Standard carrier rates apply to texts.





Product Dimensions 51.38"h x 29.88"w x 25.69"d
This smart double wall oven with Flex Duo™ technology lets you cook two dishes at different temperatures, while an easy-fill tray lets you bake, broil, and roast with precise moisture.Read More
An easy-fill Steam Cook tray lets you bake, broil, and roast with precise moisture, while two powerful convection fans circulate heat for even cooking.
The Flex Duo™ removable divider and dual temperature controls let you convert one oven into two so you can cook multiple dishes at once at entirely different temperatures.
Two powerful dual convection fans save you time by cooking food fast and more evenly. Perfect for baking and roasting.
The SmartThings app lets you search recipes, plan meals and pre heat your oven from your phone.
SmartThings lets you monitor and manage your wall oven's power usage. Get energy saving tips and alerts to help lower your electric bill.
Blue illuminated knobs let you know when the oven is on or off.
Use the gliding rack to easily & safely take food out of the oven.
Gourmet Cook is a pre-programmed recipe guide that helps you test out new recipes with consistently great results.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Total Capacity (cu. ft.) | 10.2 |
| Total Upper Oven Capacity (cu. ft.) | 5.1 |
| Total Lower Oven Capacity (cu. ft.) | 5.1 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Handle Type | Professional |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 6 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable, App Capable, Steam Oven, Oven Temperature Probe, Gliding/Roll Out Rack, Delay Bake/Start |
| Cooking System | Steam; Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Depth (in.) | 25.69 |
| Depth (cm) | 65.25 |
| Height (in.) | 51.38 |
| Height (cm) | 130.51 |
| Product Weight (lbs.) | 273.4 |
| Product Weight (kg) | 124.01 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Width (cm) | 72.39 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Depth (cm) | 59.69 |
| Cut Out Height (in.) | 50.25 |
| Cut Out Height (cm) | 127.64 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
Features | |
| Bake Heater | 8 Pass (3000 W) |
| Broil Heater | 10 Pass (4400 W) |